A. GENERAL INFORMATION:-
S.N | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Billabong High International School |
2 | AFFILIATION NO. | 1031041 |
3 | SCHOOL CODE | 51005 |
4 | COMPLETE ADDRESS WITH PIN CODE |
Behind Radhashwami Satsang Bhawan Chorahata, Rewa 486006 |
5 | PRINCIPAL NAME | Mr. ARICK SWAMY |
5 | PRINCIPAL QUALIFICATION | M.Com, M.A in (Education & B.Ed) |
6 | SCHOOL EMAIL ID | principalbhis@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8827876000 |
B. DOCUMENTS AND INFORMATION:-
S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View Document |
4 | COPIES RECOGINATION CERTIFICATE UNDER RTE ACT.2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS :-
S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D. STAFF (TEACHING):-
S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 11 | |
TGT | 10 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS: X :-
S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | ||||
2 | 2020-21 | 16 | 16 | 100% | All Passed |
3 | 2021-22 | 27 | 27 | 100% | All Passed |
RESULT CLASS: XII :-
S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | ||||
2 | 2020-21 | 16 | 16 | 100% | |
3 | 2021-22 | 27 | 27 | 100% |
D. STAFF (TEACHING) :-
S.N | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8 Accares |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 29 Class Rooms (500Sq.f Each) |
 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 4 Labs (700Sq.f Each) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Form is successfully submitted. Thank you!